Goalie
# | Speler | Team | Positie | Assists | Goals | G | GP |
---|---|---|---|---|---|---|---|
1 | ![]() | Buccaneers Utrecht | Goalie | 0 | 0.0 | 0 | 0 |
97 | ![]() | Buccaneers Utrecht | Goalie | 0 | 0.0 | 0 | 0 |
LW
# | Speler | Team | Positie | Assists | Goals | G | GP |
---|---|---|---|---|---|---|---|
10 | ![]() | Buccaneers Utrecht | LW | 0 | 0.0 | 0 | 0 |
15 | ![]() | Buccaneers Utrecht | LW | 0 | 0.0 | 0 | 0 |
25 | ![]() | Buccaneers Utrecht | LW | 0 | 0.0 | 0 | 0 |
35 | ![]() | Buccaneers Utrecht | LW | 1 | 0.0 | 0 | 0 |
42 | ![]() | Buccaneers Utrecht | LW | 0 | 0.0 | 0 | 0 |
47 | ![]() | Buccaneers Utrecht | LW | 0 | 0.0 | 0 | 0 |
83 | ![]() | Buccaneers Utrecht | LW | 0 | 0.0 | 0 | 0 |
D
# | Speler | Team | Positie | Assists | Goals | G | GP |
---|---|---|---|---|---|---|---|
8 | ![]() | Buccaneers Utrecht | D | 0 | 0.0 | 0 | 0 |
13 | ![]() | Buccaneers Utrecht | D | 0 | 0.0 | 0 | 0 |
80 | ![]() ![]() | Buccaneers Utrecht | D | 0 | 0.0 | 0 | 0 |
21 | ![]() | Buccaneers Utrecht | D | 0 | 0.0 | 0 | 0 |
54 | ![]() | Buccaneers Utrecht | D | 0 | 0.0 | 0 | 0 |
60 | ![]() | Buccaneers Utrecht | D | 0 | 0.0 | 0 | 0 |
88 | ![]() | Buccaneers Utrecht | D | 0 | 0.0 | 0 | 0 |
RW
# | Speler | Team | Positie | Assists | Goals | G | GP |
---|---|---|---|---|---|---|---|
2 | ![]() | Buccaneers Utrecht | RW | 0 | 0.0 | 0 | 0 |
4 | ![]() | Buccaneers Utrecht | RW | 0 | 0.0 | 0 | 0 |
9 | ![]() | Buccaneers Utrecht | RW | 1 | 1 | 0 | 0 |
17 | ![]() | Buccaneers Utrecht | RW | 0 | 0.0 | 0 | 0 |
26 | ![]() | Buccaneers Utrecht | RW | 0 | 0.0 | 0 | 0 |
29 | ![]() | Buccaneers Utrecht | RW | 0 | 0.0 | 0 | 0 |
43 | ![]() | Buccaneers Utrecht | RW | 0 | 0.0 | 0 | 0 |
44 | ![]() | Buccaneers Utrecht | RW | 0 | 0.0 | 0 | 0 |
C
# | Speler | Team | Positie | Assists | Goals | G | GP |
---|---|---|---|---|---|---|---|
5 | ![]() | Buccaneers Utrecht | C | 0 | 0.0 | 0 | 0 |
11 | ![]() | Buccaneers Utrecht | C | 0 | 0.0 | 0 | 0 |
24 | ![]() | Buccaneers Utrecht | C | 2 | 0.0 | 0 | 0 |
33 | ![]() | Buccaneers Utrecht | C | 0 | 1 | 0 | 0 |
81 | ![]() | Buccaneers Utrecht | C | 0 | 0.0 | 0 | 0 |